Respuesta :
10 30 40 50 60 70 10 30 40 60 60 80 20 30 50 60 70 90 20 30 50 60 70 90
There are 24 items.
Relative Frequency:
10 - (2) - 8.33%
20 - (1) - 4.17%
30 - (4) - 16.67%
40 - (2) - 8.33%
50 - (3) - 12.5%
60 - (5) - 20.83%
70 - (3) - 12.5%
80 - (1) - 4.17%
90 - (2) - 8.33%
There are 24 items.
Relative Frequency:
10 - (2) - 8.33%
20 - (1) - 4.17%
30 - (4) - 16.67%
40 - (2) - 8.33%
50 - (3) - 12.5%
60 - (5) - 20.83%
70 - (3) - 12.5%
80 - (1) - 4.17%
90 - (2) - 8.33%
close my man just did the review here are the answers
(10) 2 --8.3%
(20) 4--16.7%
(30) 2--8.3%
(40) 2--8.3%
(50) 3--12.5%
(60) 5--20.8%
(70) 1--4.2%
(80) 3--12.5%
(90) 2--8.3%
Step-by-step explanation: